Test of DVD-R preservation performance under severe situation.
Last Update ...... 21.August.2007.
|
This test aims to examine the UV Resistance of DVD-R. As known, ultraviolet ray(UV) contained in sunlight kills dye and recorded data. Then, if we expose DVD-R recording surface to direct sunlight? Data crashed at once? or slowly spending several weeks? Now I test on 26 disks....... TY, maxell, Verbatim, RiTEK, CMC, SONY......and others. Test the product of which manufacturer has strong resistance to UV. |
|
1. burn disks with pioneer DVR-A12XL. 2. put disks into plastic bag with high transparency 3. fix disks to the wood base, and leave them on the roof all day long. |
|
|
|
|
|
|
Test Result.
Disc number | MID | brand | 0 days. | 3 days. | 6 days. | 9 days. | 12 days. | 15 days. | 18 days. | 21 days. | 24 days. | 27 days. | 30 days. | 33 days. |
A | TYG03 | Taiyo Yuden DVD-R 16x(Made In Japan) | A | A | A | A | A | A | A | C | C | C | C | C |
B | TYG02 | Taiyo Yuden DVD-R 8x(Made In Japan) | A | A | A | A | A | A | A | A | A | D | D | D |
C | MXL RG03 | maxell DVD-R 8x(Made In Japan) | A | A | A | A | A | A | A | A | A | A | D | D |
D | MXL RG03 | MORI for Professional DVD-R 6x(Made In Japan) | A | A | A | A | A | A | A | A | A | D | D | D |
E | MCC 02RG20 | Verbatim(MITSUBISHI) DVD-R 8x(Made In Taiwan - CMC) | A | A | A | A | A | A | A | A | A | A | A | A |
F | SONY16D1 | SONY "Onsho"Premium DVD-R 16x (Made In Japan) | A | A | A | A | D | D | C | C | C | C | C | C |
G | TTH01 | TDK "Durabis+UV guarded" DVD-R 8x(Made In Luxembourg) | A | A | A | A | A | A | D | D | D | D | D | D |
H | TTG02 | TDK DVD-R 8x(Made In Taiwan) | A | A | A | A | A | A | D | D | D | D | D | D |
I | CMC MAG.AE1 | Imation(CMC) DVD-R 8x(Made In Taiwan) | A | A | A | A | A | A | A | A | A | D | D | D |
J | CMC MAG.AM3 | hp(CMC) DVD-R 16x(Made In Taiwan) | A | D | D | D | D | D | D | C | C | C | C | C |
K | ProdiscF01 | FUJIFILM(Prodisc) DVD-R 8x(Made In Taiwan) | A | A | A | A | D | D | C | C | C | C | C | C |
L | ProdiscF02 | Smartbuy(Prodisc) DVD-R 16x(Made In Taiwan) | A | A | A | A | A | D | C | C | C | C | C | C |
M | RICOHJPN R03 | RICOH DVD+R 16x(Made In Taiwan) | A | A | A | A | A | A | A | C | C | C | C | C |
N | RITEKG05 | RiTEK DVD-R 8x(Made In Taiwan) | A | A | D | D | D | D | A | D | C | C | C | C |
O | RITEKF1 | RiTEK DVD-R 16x(Made In Taiwan) | A | A | A | A | A | A | A | A | A | D | D | D |
P | GSC003 | GigaStorage DVD-R 8x(Made In Taiwan) | A | A | A | A | A | A | A | A | A | D | D | D |
Q | IMC JPN R01 | UNIFINO(Intermedia) DVD-R 8x(Made In Japan) | A | A | A | A | A | A | A | A | A | A | A | C |
R | OPTODISCR008 | OPTODISC DVD-R 8x(Made In Taiwan) | A | A | A | A | A | A | A | A | A | D | D | D |
S | OPTODISCR016 | OPTODISC DVD-R 16x(Made In Taiwan) | A | D | D | D | D | D | C | C | C | C | C | C |
T | INFOME R20 | Infomedia DVD+R 8x(Made In Taiwan) | A | A | A | A | D | D | C | C | C | C | C | C |
U | UME01 | Umedisc DVD-R 8x(Made In China) | A | A | A | A | A | A | C | C | C | C | C | C |
V | TMI8X001 | ThaiMedia DVD-R 8x(Made In Thailand) | A | A | A | A | A | A | A | C | C | C | C | C |
W | PRINCO8X02 | Princo DVD-R 8x(Made In Taiwan) | A | D | C | C | C | C | C | C | C | C | C | C |
X | CMC MAG.W03 | MR.DATA(CMC) DVD-RW 4x(Made In Taiwan) | A | A | A | A | A | A | A | A | A | A | D | D |
Y | MKM 001 | Verbatim(MITSUBISHI) DVD+R DoubleLayer 2.4x(Made In Singapore) | A | A | A | A | A | A | A | A | A | A | D | C |
Z | CMC MAG D01 | hp(CMC) DVD+R DoubleLayer 2.4x(Made In Taiwan) | A | A | A | A | A | A | A | D | C | C | C | C |
days | test start | test end | Presumption durations of sunshine |
3 | 4.Feb.2007 AM:11:00 | 6.Feb.2007 PM:17:00 | 20 hours |
6 | 11.Feb.2007 AM:8:00 | 13.Feb.2007 PM:17:00 | 21 hours |
9 | 15.Feb.2007 AM:8:00 | 17.Feb.2007 PM:19:00 | 15 hours |
12 | 18.Feb.2007 AM:7:00 | 24.Feb.2007 PM:19:00 | 24 hours |
15 | 25.Feb.2007 AM:7:00 | 27.Feb.2007 PM:19:00 | 24 hours |
18 | 29.Mar.2007 AM:8:00 | 1.Apr.2007 PM:23:00 | 25 hours |
21 | 4.Apr.2007 AM:7:00 | 6.Apr.2007 PM:24:00 | 25 hours |
24 | 8.Apr.2007 AM:9:00 | 10.Apr.2007 PM:18:00 | 23 hours |
27 | 4.May.2007 AM:7:00 | 7.May.2007 AM:7:00 | 26 hours |
30 | 15.August.2007 AM:6:00 | 16.August.2007 AM:19:00 | 26 hours |
33 | 17.August.2007 AM:9:00 | 18.August.2007 AM:19:00 | 24 hours |
* (20.Feb~23.Feb were Rainy) / (31.Mar is Rainy)
* June/July ... test stopped because of "Tsuyu"(Japanese rainy
season)
* August ... Because of long durations of sunshine in a day, 2 days are
converted to 3 days.
[conclusion]
Verbatim 8X > CMC(-RW) 4X
> UNIFINO 8X > Verbatim DoubleLayer > CMC 8X > maxell 8X > RITEK
16X >= MORI >= GigaStorage 8X >= TY 8X = Optodisc 8X > CMC
DoubleLayer > TMI 8X > RICOH 16X > TY 16X >= TDK 8X(OEM) >= TDK
8X >= Umedisc 8X >= Infomedia 8X >= Optodisc 16X > Prodisc 16X >=
Prodisc 8X >= CMC 16X >= SONY 16X > RITEK 8X > PRINCO
8X
[Consideration]
*Verbatim
Advanced-AZO is the best UV stability.
*16X media are inferior to 8X media by
UV stability.
*MCC Advanced-AZO>other AZO>UV Protected Cyanine>FUJI
OXOLIFE>Cheap Cyanine
*DoubleLayer disc is not greatly inferior to
SingleLayer one in UV stability.